| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Pyrite |
| Formula: | FeS2 |
| Comments: | Considerable. |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Pyrite data |
| Locality Data: | Click here to view Humboldt Mine, Alum Gulch, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 173243 |
| Long-form Identifier: | 1:3:173243:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Pyrite |
|---|
|
|
| 0.5km (0.3 miles) | ⓘJanuary & Norton Mine group (January and Norton Mine group), Flux Gulch, Alum Gulch, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 0.8km (0.5 miles) | ⓘTrench Mine, Trench and Josephine Mine group (Josephine Mines; Trench group of claims; Lunch Cans prospect), Alum Gulch, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 1.1km (0.7 miles) | ⓘStandard group of claims (Standard prospect), Standard and Thunder prospects (Thunder and Standard Mine group), Alum Gulch, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 1.2km (0.8 miles) | ⓘWorld's Fair Mine, Alum Gulch, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 1.3km (0.8 miles) | ⓘChief Mine (Chief group of claims), Flux Gulch, Alum Gulch, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 1.6km (1.0 miles) | ⓘVolcano Mine, Sunnyside & Volcano Mines (Sunnyside Mine group; Volcano-Sunnyside Mine; Sunnyside Mine), Alum Gulch, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 1.7km (1.1 miles) | ⓘAlta Mine, Hardshell Gulch, Harshaw, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 1.9km (1.2 miles) | ⓘAmerican Mine (Virginia Hay claims), American Peak, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 2.1km (1.3 miles) | ⓘLead Queen Mine (Golden Rose; Mono Mine), Buffalo Mine group (Jefferson group), Wieland group (Wieland group claims), Harshaw, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| 2.4km (1.5 miles) | ⓘHampson Mine (Hampson prospect), Alum Gulch, Harshaw Mining District, Patagonia Mountains, Santa Cruz County, Arizona, USA |
| References |
|---|
|
|
|