Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 42° 44' 57" N,120° 45' 50" W

LocalityLatitudeLongitudeDistanceBearing
Currier (Lucky Boy No. 1), Lake County, Oregon, USA42° 44' 57" N120° 45' 50" W0.0km (0.0 miles)
School Creek Prospect, Lake County, Oregon, USA42° 38' 12" N120° 49' 8" W13.3km (8.3 miles)
Unnamed Stone - Crushed/Broken Quarry (MRDS - 10183070), Klamath County, Oregon, USA42° 41' 42" N120° 55' 23" W14.4km (8.9 miles)
Unnamed Gold Site Prospect (MRDS - 10298792), Lake County, Oregon, USA42° 36' 3" N120° 46' 55" W16.6km (10.3 miles)
Silver Mine (MRDS - 10053566), Lake County, Oregon, USA42° 36' 3" N120° 46' 55" W16.6km (10.3 miles)
Unnamed Stone - Crushed/Broken Pit (MRDS - 10201788), Lake County, Oregon, USA42° 41' 3" N120° 34' 8" W17.5km (10.9 miles)
Lee Thomas Meadow Occurrence, Lake County, Oregon, USA42° 35' 29" N120° 50' 12" W18.6km (11.5 miles)
Chewancan River Occurrence, Lake County, Oregon, USA42° 37' 44" N120° 36' 3" W18.9km (11.7 miles)
Buckeroo (Government Harvey Quarry; MSHA 3501077), Lake County, Oregon, USA42° 41' 48" N120° 32' 36" W18.9km (11.8 miles)
Gray Eagle Lead-Zinc Prospect, Brattain Ranch, Lake County, Oregon, USA42° 38' 26" N120° 33' 20" W20.9km (13.0 miles)
Baldeagle Occurrence, Brattain Ranch, Lake County, Oregon, USA42° 38' 40" N120° 33' 1" W21.0km (13.0 miles)
Gaylord Tunnel Occurrence, Brattain Ranch, Lake County, Oregon, USA42° 38' 20" N120° 33' 14" W21.1km (13.1 miles)
Kingwell Occurrence, Lake County, Oregon, USA42° 44' 57" N120° 30' 0" W21.5km (13.4 miles)
Paisley Occurrence, Brattain Ranch, Lake County, Oregon, USA42° 38' 8" N120° 32' 26" W22.2km (13.8 miles)
Merritt Creek Pit, Klamath County, Oregon, USA42° 40' 8" N121° 1' 5" W22.6km (14.1 miles)
Brattain Ranch, Lake County, Oregon, USA42° 38' 36" N120° 31' 25" W22.9km (14.2 miles)
Unnamed Copper Lead Zinc Prospect (MRDS - 10177190), Brattain Ranch, Lake County, Oregon, USA42° 37' 10" N120° 32' 45" W22.9km (14.2 miles)
Bald Butte Claim, Lake County, Oregon, USA42° 33' 48" N120° 38' 15" W23.1km (14.4 miles)
Unnamed Stone - Crushed/Broken Quarry (MRDS - 10128365), Lake County, Oregon, USA42° 54' 52" N120° 56' 54" W23.8km (14.8 miles)
O'Leary Occurrence, Lake County, Oregon, USA42° 33' 47" N120° 37' 5" W23.9km (14.9 miles)
Ennis Butte Prospects, Brattain Ranch, Lake County, Oregon, USA42° 36' 59" N120° 31' 41" W24.3km (15.1 miles)
Summer Lake Area Prospect, Lake County, Oregon, USA42° 58' 9" N120° 47' 20" W24.5km (15.3 miles)
Unnamed Gold Prospect (MRDS - 10274154), Lake County, Oregon, USA42° 58' 17" N120° 47' 7" W24.7km (15.4 miles)
Silver Lake Prospect, Lake County, Oregon, USA42° 58' 28" N120° 47' 2" W25.1km (15.6 miles)
Tucker Hill, Lake County, Oregon, USA42° 37' 0" N120° 28' 0" W28.4km (17.7 miles)
Mile Post 66 Fremont Highway, Lake County, Oregon, USA43° 1' 2" N120° 46' 2" W29.8km (18.5 miles)
Tucker Hill (2), Lake County, Oregon, USA42° 35' 3" N120° 27' 2" W31.5km (19.6 miles)
Uranium Prospect (MRDS - 10036975), Lakeview, Lake County, Oregon, USA42° 28' 30" N120° 39' 29" W31.7km (19.7 miles)
Paisley Perlite Occurrence, Lake County, Oregon, USA42° 36' 14" N120° 25' 29" W32.1km (19.9 miles)
Bly Pumice, Klamath County, Oregon, USA42° 27' 44" N120° 57' 0" W35.4km (22.0 miles)

Minerals recorded nearby (within 20 km)

Rock types recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Clarno–John Day Basin, North America PlateBasin
Hornbrook-Ochoco Basin, North America PlateBasin
Shoofly-Olds Ferry Domain, North America PlateDomain
Southeast Oregon–Northern California Basins, North America PlateBasin
USACountry
Oregon, USAState
Lake County, Oregon, USACounty
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 30, 2024 07:47:05
Go to top of page