Stuckey, Jasper L. (1967) Pyrophyllite Deposits in North Carolina. Bulletin 80. North Carolina Division of Mineral Resources 38pp.

| Reference Type | Report (issue) | ||
|---|---|---|---|
| Title | Pyrophyllite Deposits in North Carolina | ||
| Report | Bulletin | ||
| Authors | Stuckey, Jasper L. | Author | |
| Year | 1967 | ||
| Page(s) | 38 | Issue | < 80 > |
| Publisher | North Carolina Division of Mineral Resources | Place | Raleigh |
| Download URL | https://archive.org/download/pyrophyllitedepo1967stuc/pyrophyllitedepo1967stuc.pdf?reftype=.pdf | ||
| Classification | Not set | LoC | Not set |
| Mindat Ref. ID | 12901798 | Long-form Identifier | mindat:1:5:12901798:3 |
| GUID | 0 | ||
| Full Reference | Stuckey, Jasper L. (1967) Pyrophyllite Deposits in North Carolina. Bulletin 80. North Carolina Division of Mineral Resources 38pp. | ||
| Plain Text | Stuckey, Jasper L. (1967) Pyrophyllite Deposits in North Carolina. Bulletin 80. North Carolina Division of Mineral Resources 38pp. | ||
| In | North Carolina Division of Mineral Resources - Bulletin | ||
Map of Localities
Locality Pages
| Locality | Citation Details |
|---|---|
| Standard Minerals Mine, Montgomery County, North Carolina, USA | |
| Sanders prospect, Robbins Mining District, Moore County, North Carolina, USA |
Mineral Occurrences
See Also
These are possibly similar items as determined by title/reference text matching only.
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |








