Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 42° 58' 19" S,147° 11' 41" E

LocalityLatitudeLongitudeDistanceBearing
Longley, Kingborough municipality, Tasmania, Australia42° 58' 19" S147° 11' 41" E0.0km (0.0 miles)
Leslie Vale Quarry, Leslie Vale, Kingborough municipality, Tasmania, Australia42° 58' 12" S147° 12' 47" E1.5km (0.9 miles)
McCarthy's Quarry, Longley, Kingborough municipality, Tasmania, Australia42° 58' 10" S147° 12' 57" E1.8km (1.1 miles)
Allanfield quarry, Leslie Vale, Kingborough municipality, Tasmania, Australia42° 58' 32" S147° 13' 37" E2.7km (1.7 miles)
Leslie Vale, Kingborough municipality, Tasmania, Australia42° 57' 49" S147° 14' 2" E3.3km (2.1 miles)
Hazell Bros Leslie Vale quarry, Leslie Vale, Kingborough municipality, Tasmania, Australia42° 58' 51" S147° 14' 37" E4.1km (2.5 miles)
Knotts Hill quarry, Margate, Kingborough municipality, Tasmania, Australia43° 1' 13" S147° 13' 40" E6.0km (3.7 miles)
Huon highway, Kingston, Kingborough municipality, Tasmania, Australia42° 58' 6" S147° 17' 10" E7.5km (4.6 miles)
The Springs, Wellington Park, Hobart city, Tasmania, Australia42° 54' 55" S147° 14' 56" E7.7km (4.8 miles)
Tabors Rd quarry, Margate, Kingborough municipality, Tasmania, Australia43° 2' 30" S147° 13' 27" E8.1km (5.0 miles)
Margate, Kingborough municipality, Tasmania, Australia43° 1' 45" S147° 15' 42" E8.4km (5.2 miles)
Kingston, Kingborough municipality, Tasmania, Australia42° 58' 36" S147° 18' 29" E9.3km (5.8 miles)
Red Hill, Snug, Kingborough municipality, Tasmania, Australia43° 3' 48" S147° 13' 33" E10.5km (6.5 miles)
Mt Nelson quarry, Mt Nelson, Hobart City, Tasmania, Australia42° 54' 44" S147° 18' 31" E11.4km (7.1 miles)
Snug, Kingborough municipality, Tasmania, Australia43° 3' 58" S147° 15' 19" E11.6km (7.2 miles)
Mount Nelson, Hobart city, Tasmania, Australia42° 55' 25" S147° 19' 30" E11.9km (7.4 miles)
Giblin Street Quarry, Lenah Valley, Hobart City, Tasmania, Australia42° 52' 31" S147° 17' 31" E13.4km (8.3 miles)
Tolosa St Quarry, Glenorchy city, Tasmania, Australia42° 51' 24" S147° 15' 10" E13.6km (8.5 miles)
Lenah Valley, Hobart city, Tasmania, Australia42° 51' 57" S147° 17' 16" E14.0km (8.7 miles)
Lower Sandy Bay, Hobart city, Tasmania, Australia42° 54' 47" S147° 21' 16" E14.6km (9.1 miles)
Cornelian Bay, Hobart city, Tasmania, Australia42° 51' 6" S147° 19' 16" E16.9km (10.5 miles)
Little Oyster Cove goldfield, Kettering, Kingborough municipality, Tasmania, Australia43° 7' 31" S147° 12' 47" E17.1km (10.6 miles)
Kettering, Kingborough municipality, Tasmania, Australia43° 7' 39" S147° 14' 57" E17.9km (11.1 miles)
Duggans Cradoc quarry, Cradoc, Huon-Channel region, Huon Valley municipality, Tasmania, Australia43° 5' 29" S147° 2' 8" E18.5km (11.5 miles)
Shag Bay, Risdon, Clarence City, Tasmania, Australia42° 50' 18" S147° 20' 2" E18.7km (11.6 miles)
Cradoc, Huon-Channel region, Huon Valley municipality, Tasmania, Australia43° 6' 21" S147° 2' 6" E19.8km (12.3 miles)
Risdon, Clarence City, Tasmania, Australia42° 49' 6" S147° 19' 21" E20.0km (12.4 miles)
Sandford, Clarence city, Tasmania, Australia42° 58' 26" S147° 26' 58" E20.7km (12.9 miles)
Skillion Hill, Clarence city, Tasmania, Australia42° 53' 23" S147° 25' 34" E20.9km (13.0 miles)
Hanson’s Flagstaff Gully quarry, Flagstaff Gully, Clarence city, Tasmania, Australia42° 49' 56" S147° 22' 36" E21.5km (13.3 miles)

Minerals recorded nearby (within 20 km)

Rock types recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
AustraliaCountry
Delamerian Orogen, AustraliaOrogen
Tasmania, AustraliaState
Kingborough municipality, Tasmania, AustraliaMunicipality
Tasmania Basin, Tasmania, AustraliaBasin
Thylacine Province, Tasmania, AustraliaGeologic Province
Australian PlateTectonic Plate

Regions in GADM Database

RegionGADM number
Australia, Tasmania, Kingborough15.9.1030.0.0.0
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are Β© OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 4, 2024 12:15:06
Go to top of page