Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 35° 54' 1" N,82° 6' 14" W

LocalityLatitudeLongitudeDistanceBearing
Childers Mine, Mitchell County, North Carolina, USA35° 54' 1" N82° 6' 14" W0.0km (0.0 miles)
Chalk Mountain Mine, Spruce Pine, Mitchell County, North Carolina, USA35° 53' 56" N82° 6' 19" W0.2km (0.1 miles)
Mica Mine (MRDS - 10296575), Mitchell County, North Carolina, USA35° 53' 55" N82° 6' 19" W0.2km (0.1 miles)
Mica Mine (MRDS - 10152120), Mitchell County, North Carolina, USA35° 54' 9" N82° 6' 11" W0.2km (0.1 miles)
Feldspar/Mica Mine (MRDS - 10151950), Mitchell County, North Carolina, USA35° 54' 4" N82° 6' 4" W0.2km (0.1 miles)
Feldspar/Mica Mine (MRDS - 10176026), Mitchell County, North Carolina, USA35° 54' 11" N82° 5' 59" W0.5km (0.3 miles)
Feldspar/Mica Mine (MRDS - 10224109), Mitchell County, North Carolina, USA35° 54' 11" N82° 6' 31" W0.5km (0.3 miles)
Feldspar/Mica Mine (MRDS - 10223894), Mitchell County, North Carolina, USA35° 54' 10" N82° 5' 44" W0.8km (0.5 miles)
Al Autrey Mine, Mitchell County, North Carolina, USA35° 53' 38" N82° 6' 2" W0.8km (0.5 miles)
Poteat Mine, Mitchell County, North Carolina, USA35° 54' 28" N82° 6' 11" W0.8km (0.5 miles)
Feldspar Mine (MRDS - 10223784), Mitchell County, North Carolina, USA35° 54' 27" N82° 6' 2" W0.8km (0.5 miles)
Feldspar Mine (MRDS - 10272681), Mitchell County, North Carolina, USA35° 54' 9" N82° 6' 46" W0.9km (0.5 miles)
Feldspar/Mica Mine (MRDS - 10249328), Mitchell County, North Carolina, USA35° 53' 59" N82° 5' 37" W0.9km (0.6 miles)
Feldspar Mine (MRDS - 10176070), Mitchell County, North Carolina, USA35° 53' 32" N82° 6' 21" W0.9km (0.6 miles)
Calhoun Smith Mine, Mitchell County, North Carolina, USA35° 54' 31" N82° 5' 54" W1.0km (0.6 miles)
Feldspar/Mica Mine (MRDS - 10175975), Mitchell County, North Carolina, USA35° 53' 59" N82° 6' 55" W1.0km (0.6 miles)
Feldspar/Mica Mine (MRDS - 10249216), Mitchell County, North Carolina, USA35° 54' 29" N82° 6' 38" W1.1km (0.7 miles)
Mica Mine (MRDS - 10126584), Mitchell County, North Carolina, USA35° 53' 40" N82° 5' 37" W1.1km (0.7 miles)
Adam Mine, Mitchell County, North Carolina, USA35° 53' 44" N82° 5' 27" W1.3km (0.8 miles)
Drawbarr Mine, Mitchell County, North Carolina, USA35° 54' 37" N82° 5' 45" W1.3km (0.8 miles)
Feldspar Mine (MRDS - 10126922), Mitchell County, North Carolina, USA35° 53' 38" N82° 5' 23" W1.4km (0.9 miles)
McChone Mine, Mitchell County, North Carolina, USA35° 53' 49" N82° 5' 17" W1.5km (0.9 miles)
Guy Mine, Mitchell County, North Carolina, USA35° 54' 46" N82° 5' 52" W1.5km (0.9 miles)
Luke Lewis Mine, Mitchell County, North Carolina, USA35° 54' 44" N82° 5' 47" W1.5km (0.9 miles)
Feldspar/Mica Mine (MRDS - 10232316), Mitchell County, North Carolina, USA35° 54' 12" N82° 7' 17" W1.6km (1.0 miles)
Feldspar/Mica Mine (MRDS - 10248899), Mitchell County, North Carolina, USA35° 54' 18" N82° 7' 17" W1.7km (1.0 miles)
Mica Mine (MRDS - 10296881), Mitchell County, North Carolina, USA35° 53' 37" N82° 5' 15" W1.7km (1.0 miles)
Mica Mine (MRDS - 10199625), Mitchell County, North Carolina, USA35° 53' 34" N82° 5' 15" W1.7km (1.1 miles)
Feldspar Mine (MRDS - 10176295), Mitchell County, North Carolina, USA35° 54' 32" N82° 7' 15" W1.8km (1.1 miles)
Bloodworth Mine, Mitchell County, North Carolina, USA35° 54' 55" N82° 5' 42" W1.8km (1.1 miles)

Minerals recorded nearby (within 1.8 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Great Smoky Mountains Rift Basin, North America PlateBasin
Piedmontia Domain, North America PlateDomain
USACountry
North Carolina, USAState
Mitchell County, North Carolina, USACounty
Southeastern United States, USAArea
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are Β© OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 7, 2024 09:00:51
Go to top of page