| Reference Type | - plain text - |
|---|
| Year | 2017 |
|---|
| Original Entry | Gaškov, M., Sepp, H., Pani, T., Paiste, P., & Kirsimäe, K. (2017). Barite mineralization in Kalana speleothems, Central Estonia: Sr, S and O isotope characterization. Estonian Journal of Earth Sciences, 66(3), 130. |
|---|
| Mindat Ref. ID | 16060426 | Long-form Identifier | mindat:1:5:16060426:5 |
|---|
|
| GUID | 0 |
|---|
| Full Reference | Gaškov, M., Sepp, H., Pani, T., Paiste, P., & Kirsimäe, K. (2017). Barite mineralization in Kalana speleothems, Central Estonia: Sr, S and O isotope characterization. Estonian Journal of Earth Sciences, 66(3), 130. |
|---|
| Plain Text | Gaškov, M., Sepp, H., Pani, T., Paiste, P., & Kirsimäe, K. (2017). Barite mineralization in Kalana speleothems, Central Estonia: Sr, S and O isotope characterization. Estonian Journal of Earth Sciences, 66(3), 130. |
|---|
These are possibly similar items as determined by title/reference text matching only.