Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryMineral Visual ExplorerAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral QuizTime Machine
Photo SearchPhoto GalleriesSearch by ColorPhoto Colour ExplorerNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Orton, Carlisle District, Cumbria, England, United Kingdom


Type:Fourth-order administrative division - a subdivision of a third-order administrative division
Mindat Locality:Orton, City of Carlisle District, Cumbria, England, UK
Mindat.org Region:Orton, City of Carlisle District, Cumbria, England, UK
Region:Carlisle District, Cumbria, England, United Kingdom
Latitude:54° 52' 30" N
Longitude:3° 1' 50" W
Lat/Long (dec):54.87519,-3.03077
Köppen climate type:Cfb : Temperate oceanic climate
Mindat Feature ID:7293182
Long-form Identifier:mindat:2:6:7293182:2
GUID:0
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Westward Park Colliery, Westward, Allerdale, Cumbria, England, UK54° 47' 38" N3° 4' 36" W9.5km (5.9 miles)
Chalkhead Colliery, Sebergham, Allerdale, Cumbria, England, UK54° 46' 18" N3° 3' 37" W11.6km (7.2 miles)
Warnell Fell Colliery, Sebergham, Allerdale, Cumbria, England, UK54° 45' 48" N3° 3' 30" W12.5km (7.8 miles)
Caldbeck Colliery, Westward, Allerdale, Cumbria, England, UK54° 45' 52" N3° 4' 15" W12.6km (7.8 miles)
Warnell Demesne Colliery, Sebergham, Allerdale, Cumbria, England, UK54° 45' 41" N3° 0' 9" W12.8km (7.9 miles)
Cotehill, Wetheral, City of Carlisle District, Cumbria, England, UK54° 50' 38" N2° 49' 41" W13.4km (8.3 miles)
Pow Gill Colliery, Boltons, Allerdale, Cumbria, England, UK54° 46' 49" N3° 9' 38" W13.4km (8.3 miles)
Knothill Mine, Cotehill, Wetheral, City of Carlisle District, Cumbria, England, UK54° 50' 14" N2° 49' 3" W14.3km (8.9 miles)
Coal Pit Hill Colliery, Castle Sowerby, Eden, Cumbria, England, UK54° 45' 0" N2° 57' 24" W14.7km (9.1 miles)
Hesket Newmarket Colliery, Caldbeck, Allerdale, Cumbria, England, UK54° 44' 22" N3° 1' 24" W15.1km (9.4 miles)
Solway/Gretna Peat Workings, Kirkandrews, City of Carlisle District, Cumbria, England, UK55° 0' 42" N3° 1' 29" W15.2km (9.5 miles)
Hewer Hill Colliery, Castle Sowerby, Eden, Cumbria, England, UK54° 44' 28" N2° 58' 31" W15.3km (9.5 miles)
Great Coal Pit Field Colliery, Castle Sowerby, Eden, Cumbria, England, UK54° 44' 27" N2° 57' 53" W15.5km (9.6 miles)
Colliery Colliery, Boltons, Allerdale, Cumbria, England, UK54° 46' 32" N3° 12' 27" W15.8km (9.8 miles)
Potts Gill Copper Mine, Potts Gill, Caldbeck, Allerdale, Cumbria, England, UK54° 43' 26" N3° 3' 32" W16.9km (10.5 miles)
Nether Row Brow, Caldbeck, Allerdale, Cumbria, England, UK54° 43' 23" N3° 3' 4" W16.9km (10.5 miles)
East Potts Gill Mine, Potts Gill, Caldbeck, Allerdale, Cumbria, England, UK54° 43' 10" N3° 3' 20" W17.4km (10.8 miles)
Priestcroft Colliery, Allhallows, Allerdale, Cumbria, England, UK54° 46' 19" N3° 14' 8" W17.4km (10.8 miles)
Ingray Gill, Caldbeck, Allerdale, Cumbria, England, UK54° 43' 13" N3° 4' 33" W17.5km (10.8 miles)
Deer Hills Baryte Mine, Deer Hills, Caldbeck, Allerdale, Cumbria, England, UK54° 43' 10" N3° 3' 59" W17.5km (10.8 miles)
Trial on Deer Hills, Deer Hills, Caldbeck, Allerdale, Cumbria, England, UK54° 43' 10" N3° 3' 59" W17.5km (10.8 miles)
Bolton Colliery, Boltons, Allerdale, Cumbria, England, UK54° 46' 3" N3° 13' 45" W17.5km (10.8 miles)
Old Potts Gill Mine, Potts Gill, Caldbeck, Allerdale, Cumbria, England, UK54° 43' 6" N3° 3' 25" W17.5km (10.9 miles)
Mealsgate Colliery, Boltons, Allerdale, Cumbria, England, UK54° 46' 3" N3° 13' 48" W17.5km (10.9 miles)
Weary Hall Colliery, Boltons, Allerdale, Cumbria, England, UK54° 45' 42" N3° 13' 13" W17.5km (10.9 miles)
Dumpy Stone Level, Caldbeck, Allerdale, Cumbria, England, UK54° 43' 4" N3° 2' 47" W17.5km (10.9 miles)
Dale Beck, Caldbeck, Allerdale, Cumbria, England, UK54° 43' 6" N3° 5' 6" W17.8km (11.0 miles)
Deer Hills, Caldbeck, Allerdale, Cumbria, England, UK54° 42' 57" N3° 3' 54" W17.8km (11.1 miles)
Allhallows Colliery, Allhallows, Allerdale, Cumbria, England, UK54° 46' 13" N3° 14' 34" W17.9km (11.1 miles)
Old Sandbed Mine, Caldbeck, Allerdale, Cumbria, England, UK54° 42' 48" N3° 2' 29" W18.0km (11.2 miles)

Regions in mindat.org that contain this locality

RegionType
British and Irish IslesIsland
Eurasian PlateTectonic Plate
Avalonia, Eurasian PlateVolcanic Arc
EuropeContinent
UKCountry
England, UKConstituent Country
Cumbria, England, UKCounty
City of Carlisle District, Cumbria, England, UKDistrict
Orton, City of Carlisle District, Cumbria, England, UKCivil Parish
 
and/or  
Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau.
To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: June 4, 2026 21:03:26
Go to top of page