Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 42° 3' 25" N,72° 7' 51" W

LocalityLatitudeLongitudeDistanceBearing
Sturbridge Graphite Mine (Tantiusques Mine; Winthrop Lead Mine), Sturbridge, Worcester County, Massachusetts, USA42° 3' 25" N72° 7' 51" W0.0km (0.0 miles)
Cordierite locality (Bigelow Pond), Union, Tolland County, Connecticut, USA41° 59' 30" N72° 7' 58" W7.3km (4.5 miles)
Union, Tolland County, Connecticut, USA41° 59' 26" N72° 9' 25" W7.7km (4.8 miles)
Interstate 84 (I-84; I-86; State Route 15; Wilbur Cross Highway), Union, Tolland County, Connecticut, USA41° 58' 32" N72° 10' 57" W10.0km (6.2 miles)
Lead Mine, Ashford, Windham County, Connecticut, USA41° 57' 19" N72° 10' 52" W12.1km (7.5 miles)
Lamson & Woodbury Quarry, Charlton, Worcester County, Massachusetts, USA42° 5' 30" N71° 55' 50" W17.0km (10.5 miles)
Chandler Hill, Woodstock, Windham County, Connecticut, USA41° 58' 29" N71° 57' 27" W17.0km (10.6 miles)
Woodstock, Windham County, Connecticut, USA41° 57' 2" N71° 58' 38" W17.4km (10.8 miles)
Monson quarries (Flynt quarries), Monson, Hampden County, Massachusetts, USA42° 7' 9" N72° 19' 49" W17.8km (11.1 miles)
Hylka Sand & Gravel Pits, Charlton, Worcester County, Massachusetts, USA42° 5' 57" N71° 55' 4" W18.2km (11.3 miles)
Diamond Ledge (West Stafford quartz locality; Stafford Springs quartz locality), Stafford, Tolland County, Connecticut, USA41° 58' 28" N72° 21' 9" W20.5km (12.7 miles)
Skyline Quarry, Stafford, Tolland County, Connecticut, USA41° 57' 55" N72° 21' 9" W20.9km (13.0 miles)
Lane & Son quarry, Oxford, Worcester County, Massachusetts, USA42° 8' 8" N71° 53' 21" W21.8km (13.5 miles)
West Thompson, Thompson, Windham County, Connecticut, USA41° 56' 41" N71° 54' 41" W22.0km (13.7 miles)
Unnamed(?) quarry, Palmer, Hampden County, Massachusetts, USA42° 12' 10" N72° 18' 46" W22.1km (13.7 miles)
Pomfret, Windham County, Connecticut, USA41° 53' 51" N71° 57' 45" W22.6km (14.0 miles)
West Thompson Dam, West Thompson, Thompson, Windham County, Connecticut, USA41° 56' 45" N71° 53' 52" W22.9km (14.2 miles)
Becker Quarry (Becker's Quarry), West Willington, Willington, Tolland County, Connecticut, USA41° 52' 19" N72° 16' 24" W23.7km (14.7 miles)
North Oxford, Oxford, Worcester County, Massachusetts, USA42° 8' 59" N71° 52' 5" W24.0km (14.9 miles)
West Willington, Willington, Tolland County, Connecticut, USA41° 52' 52" N72° 18' 7" W24.1km (15.0 miles)
Thompson, Windham County, Connecticut, USA41° 57' 30" N71° 51' 45" W24.7km (15.4 miles)
Baryte locality, Somers, Tolland County, Connecticut, USA42° 1' 25" N72° 26' 11" W25.5km (15.8 miles)
Soapstone Mountain, Somers, Tolland County, Connecticut, USA41° 57' 30" N72° 24' 46" W25.7km (16.0 miles)
Ragged Hill, West Brookfield, Worcester County, Massachusetts, USA42° 17' 16" N72° 11' 7" W26.0km (16.2 miles)
Gilbertville, Hardwick, Worcester County, Massachusetts, USA42° 18' 42" N72° 12' 28" W29.0km (18.0 miles)
Burgundy Hill Quarry, Tolland, Tolland County, Connecticut, USA41° 52' 2" N72° 23' 41" W30.3km (18.9 miles)
Mansfield, Windham County, Connecticut, USA41° 47' 22" N72° 13' 37" W30.8km (19.1 miles)
Dayville, Killingly, Windham County, Connecticut, USA41° 50' 46" N71° 53' 17" W30.9km (19.2 miles)
Hampton, Windham County, Connecticut, USA41° 47' 2" N72° 3' 17" W31.0km (19.3 miles)
Tatnuck Hill quarry, Worcester, Worcester County, Massachusetts, USA42° 16' 19" N71° 52' 27" W31.9km (19.8 miles)

Minerals recorded nearby (within 20 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Ganderia Domain, North America PlateDomain
USACountry
Massachusetts, USAState
Worcester County, Massachusetts, USACounty
Sturbridge, Worcester County, Massachusetts, USATown
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are Β© OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 26, 2024 01:20:23
Go to top of page