A10 Highway tunnel (Katschberg tunnel), Katschberg, Rennweg am Katschberg, Spittal an der Drau District, Carinthia, Austriai
Regional Level Types | |
---|---|
A10 Highway tunnel (Katschberg tunnel) | Tunnel |
Katschberg | - not defined - |
Rennweg am Katschberg | Municipality |
Spittal an der Drau District | District |
Carinthia | State |
Austria | Country |
This page is currently not sponsored. Click here to sponsor this page.

Key
Latitude & Longitude (WGS84):
47° 2' 2'' North , 13° 35' 49'' East
Latitude & Longitude (decimal):
Locality type:
Köppen climate type:
Nearest Settlements:
Place | Population | Distance |
---|---|---|
Gries | 179 (2018) | 0.2km |
Sankt Georgen | 104 (2018) | 1.5km |
Sankt Peter | 248 (2018) | 1.9km |
Oberdorf | 127 (2018) | 2.3km |
Rennweg am Katschberg | 353 (2018) | 2.4km |
Name(s) in local language(s):
A10 Autobahntunnel (Katschbergtunnel), Katschberg, Rennweg, Hafnergruppe, Hohe Tauern, Kärnten, Österreich
Mineralizations in finely crystallized marbles. Since the tunnel is located on the border between Salzburg and Carinthia, specimens can be labelled as coming either from Salzburg or from Carinthia. The minerals listed here are only those reported from the Carinthian side. Located NW of Rennweg.
Note on the cleusonite reported from the tunnel: it is unknown if the sample has been found on the Carinthian or on the Salzburg side of the tunnel.
The tunnel, about 6 km long, was originally built as a single tube only (opened in 1974). A second tube was built between 2005 and 2006 and officially opened in 2009.
Coordinates are approximately those of the southern end of the tunnel.
Select Mineral List Type
Standard Detailed Gallery Strunz Dana Chemical ElementsDetailed Mineral List:
ⓘ Anatase Formula: TiO2 Reference: H. Meixner: Carinthia II 165./85.:15 (1975) |
ⓘ Baryte Formula: BaSO4 Reference: J. Mörtl: Der Karinthin 92:237-243 (1985) |
ⓘ Calcite Formula: CaCO3 Reference: G. Niedermayr, I. Praetzel: Mineralien Kärntens, 1995 |
ⓘ 'Chlorite Group' Reference: H. Meixner: Carinthia II 163./83.: 108-109 (1973) |
ⓘ Cleusonite Formula: (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 Reference: Niedermayr, G. et al. (2007): Neue Mineralfunde aus Österreich LVI. Carinthia II, 197/117, 149-190. |
ⓘ Dolomite Formula: CaMg(CO3)2 Reference: J. Mörtl: Der Karinthin 92:237-243 (1985) |
ⓘ Goyazite Formula: SrAl3(PO4)(PO3OH)(OH)6 Reference: G. Niedermayr, I. Praetzel: Mineralien Kärntens, 1995 |
ⓘ Graphite Formula: C Reference: H. Meixner: Carinthia II 163./83.: 108-109 (1973) |
ⓘ Magnesite Formula: MgCO3 Reference: H. Meixner: Carinthia II 165./85.:15 (1975) |
ⓘ Magnesite var. Breunnerite Formula: (Mg,Fe)CO3 Reference: H. Meixner: Carinthia II 165./85.:15 (1975) |
ⓘ Marcasite Formula: FeS2 Reference: H. Meixner: Carinthia II 163./83.: 108-109 (1973) |
ⓘ Millerite Formula: NiS Reference: J. Mörtl: Der Karinthin 92:237-243 (1985) |
ⓘ Muscovite Formula: KAl2(AlSi3O10)(OH)2 Reference: H. Meixner: Carinthia II 163./83.: 108-109 (1973) |
ⓘ Nacrite Formula: Al2(Si2O5)(OH)4 Reference: G. Niedermayr, I. Praetzel: Mineralien Kärntens, 1995 |
ⓘ Pyrite Formula: FeS2 Reference: J. Mörtl: Der Karinthin 92:237-243 (1985) |
ⓘ Quartz Formula: SiO2 Reference: H. Meixner: Carinthia II 165./85.:15 (1975) |
ⓘ Quartz var. Rock Crystal Formula: SiO2 Reference: H. Meixner: Carinthia II 165./85.:15 (1975) |
ⓘ Rutile Formula: TiO2 |
ⓘ Strontianite Formula: SrCO3 Reference: G. Niedermayr, I. Praetzel: Mineralien Kärntens, 1995 |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
Group 1 - Elements | |||
---|---|---|---|
ⓘ | Graphite | 1.CB.05a | C |
Group 2 - Sulphides and Sulfosalts | |||
ⓘ | Marcasite | 2.EB.10a | FeS2 |
ⓘ | Millerite | 2.CC.20 | NiS |
ⓘ | Pyrite | 2.EB.05a | FeS2 |
Group 4 - Oxides and Hydroxides | |||
ⓘ | Anatase | 4.DD.05 | TiO2 |
ⓘ | Cleusonite | 4.CC.40 | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
ⓘ | Quartz | 4.DA.05 | SiO2 |
ⓘ | var. Rock Crystal | 4.DA.05 | SiO2 |
ⓘ | Rutile | 4.DB.05 | TiO2 |
Group 5 - Nitrates and Carbonates | |||
ⓘ | Calcite | 5.AB.05 | CaCO3 |
ⓘ | Dolomite | 5.AB.10 | CaMg(CO3)2 |
ⓘ | Magnesite | 5.AB.05 | MgCO3 |
ⓘ | var. Breunnerite | 5.AB.05 | (Mg,Fe)CO3 |
ⓘ | Strontianite | 5.AB.15 | SrCO3 |
Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
ⓘ | Baryte | 7.AD.35 | BaSO4 |
Group 8 - Phosphates, Arsenates and Vanadates | |||
ⓘ | Goyazite | 8.BL.10 | SrAl3(PO4)(PO3OH)(OH)6 |
Group 9 - Silicates | |||
ⓘ | Muscovite | 9.EC.15 | KAl2(AlSi3O10)(OH)2 |
ⓘ | Nacrite | 9.ED.05 | Al2(Si2O5)(OH)4 |
Unclassified Minerals, Rocks, etc. | |||
ⓘ | 'Chlorite Group' | - |
List of minerals arranged by Dana 8th Edition classification
Group 1 - NATIVE ELEMENTS AND ALLOYS | |||
---|---|---|---|
Semi-metals and non-metals | |||
ⓘ | Graphite | 1.3.6.2 | C |
Group 2 - SULFIDES | |||
AmXp, with m:p = 1:1 | |||
ⓘ | Millerite | 2.8.16.1 | NiS |
AmBnXp, with (m+n):p = 1:2 | |||
ⓘ | Marcasite | 2.12.2.1 | FeS2 |
ⓘ | Pyrite | 2.12.1.1 | FeS2 |
Group 4 - SIMPLE OXIDES | |||
AX2 | |||
ⓘ | Anatase | 4.4.4.1 | TiO2 |
ⓘ | Rutile | 4.4.1.1 | TiO2 |
Group 14 - ANHYDROUS NORMAL CARBONATES | |||
A(XO3) | |||
ⓘ | Calcite | 14.1.1.1 | CaCO3 |
ⓘ | Magnesite | 14.1.1.2 | MgCO3 |
ⓘ | Strontianite | 14.1.3.3 | SrCO3 |
AB(XO3)2 | |||
ⓘ | Dolomite | 14.2.1.1 | CaMg(CO3)2 |
Group 28 - ANHYDROUS ACID AND NORMAL SULFATES | |||
AXO4 | |||
ⓘ | Baryte | 28.3.1.1 | BaSO4 |
Group 42 - HYDRATED PHOSPHATES, ETC.CONTAINING HYDROXYL OR HALOGEN | |||
(AB)2(XO4)Zq·xH2O | |||
ⓘ | Goyazite | 42.7.3.3 | SrAl3(PO4)(PO3OH)(OH)6 |
Group 71 - PHYLLOSILICATES Sheets of Six-Membered Rings | |||
Sheets of 6-membered rings with 2:1 layers | |||
ⓘ | Muscovite | 71.2.2a.1 | KAl2(AlSi3O10)(OH)2 |
Group 75 - TECTOSILICATES Si Tetrahedral Frameworks | |||
Si Tetrahedral Frameworks - SiO2 with [4] coordinated Si | |||
ⓘ | Quartz | 75.1.3.1 | SiO2 |
Unclassified Minerals, Mixtures, etc. | |||
ⓘ | 'Chlorite Group' | - | |
ⓘ | Cleusonite | - | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
ⓘ | Magnesite var. Breunnerite | - | (Mg,Fe)CO3 |
ⓘ | Nacrite | - | Al2(Si2O5)(OH)4 |
ⓘ | Quartz var. Rock Crystal | - | SiO2 |
List of minerals for each chemical element
H | Hydrogen | |
---|---|---|
H | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
H | ⓘ Goyazite | SrAl3(PO4)(PO3OH)(OH)6 |
H | ⓘ Nacrite | Al2(Si2O5)(OH)4 |
H | ⓘ Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
C | Carbon | |
C | ⓘ Calcite | CaCO3 |
C | ⓘ Dolomite | CaMg(CO3)2 |
C | ⓘ Strontianite | SrCO3 |
C | ⓘ Graphite | C |
C | ⓘ Magnesite var. Breunnerite | (Mg,Fe)CO3 |
C | ⓘ Magnesite | MgCO3 |
O | Oxygen | |
O | ⓘ Quartz var. Rock Crystal | SiO2 |
O | ⓘ Calcite | CaCO3 |
O | ⓘ Dolomite | CaMg(CO3)2 |
O | ⓘ Anatase | TiO2 |
O | ⓘ Strontianite | SrCO3 |
O | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
O | ⓘ Goyazite | SrAl3(PO4)(PO3OH)(OH)6 |
O | ⓘ Nacrite | Al2(Si2O5)(OH)4 |
O | ⓘ Magnesite var. Breunnerite | (Mg,Fe)CO3 |
O | ⓘ Rutile | TiO2 |
O | ⓘ Baryte | BaSO4 |
O | ⓘ Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
O | ⓘ Quartz | SiO2 |
O | ⓘ Magnesite | MgCO3 |
Mg | Magnesium | |
Mg | ⓘ Dolomite | CaMg(CO3)2 |
Mg | ⓘ Magnesite var. Breunnerite | (Mg,Fe)CO3 |
Mg | ⓘ Magnesite | MgCO3 |
Al | Aluminium | |
Al | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
Al | ⓘ Goyazite | SrAl3(PO4)(PO3OH)(OH)6 |
Al | ⓘ Nacrite | Al2(Si2O5)(OH)4 |
Si | Silicon | |
Si | ⓘ Quartz var. Rock Crystal | SiO2 |
Si | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
Si | ⓘ Nacrite | Al2(Si2O5)(OH)4 |
Si | ⓘ Quartz | SiO2 |
P | Phosphorus | |
P | ⓘ Goyazite | SrAl3(PO4)(PO3OH)(OH)6 |
S | Sulfur | |
S | ⓘ Pyrite | FeS2 |
S | ⓘ Marcasite | FeS2 |
S | ⓘ Millerite | NiS |
S | ⓘ Baryte | BaSO4 |
K | Potassium | |
K | ⓘ Muscovite | KAl2(AlSi3O10)(OH)2 |
Ca | Calcium | |
Ca | ⓘ Calcite | CaCO3 |
Ca | ⓘ Dolomite | CaMg(CO3)2 |
Ti | Titanium | |
Ti | ⓘ Anatase | TiO2 |
Ti | ⓘ Rutile | TiO2 |
Ti | ⓘ Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
Fe | Iron | |
Fe | ⓘ Pyrite | FeS2 |
Fe | ⓘ Marcasite | FeS2 |
Fe | ⓘ Magnesite var. Breunnerite | (Mg,Fe)CO3 |
Fe | ⓘ Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
Ni | Nickel | |
Ni | ⓘ Millerite | NiS |
Zn | Zinc | |
Zn | ⓘ Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
Sr | Strontium | |
Sr | ⓘ Strontianite | SrCO3 |
Sr | ⓘ Goyazite | SrAl3(PO4)(PO3OH)(OH)6 |
Sr | ⓘ Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
Ba | Barium | |
Ba | ⓘ Baryte | BaSO4 |
Pb | Lead | |
Pb | ⓘ Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
U | Uranium | |
U | ⓘ Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
References
Sort by
Year (asc) Year (desc) Author (A-Z) Author (Z-A)H. Meixner: Carinthia II 163./83.: 108-109 (1973)
H. Meixner: Carinthia II 165./85.: 15 (1975)
J. Mörtl: Der Karinthin 92: 237-243 (1985)
J. E. Zirkl: Die Eisenblüte 7(17): 31-35 (1986)
G. Niedermayr, I. Praetzel: Mineralien Kärntens (1995)
Other Databases
Wikipedia: | https://de.wikipedia.org/wiki/Katschbergtunnel |
---|---|
Wikidata ID: | Q875402 |
Other Regions, Features and Areas containing this locality
Austria
- Ankogel GroupMountain Range
Eurasian PlateTectonic Plate
EuropeContinent
- The AlpsMountain Range
- Hohe Tauern (High Tauern)Mountain Range
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.
A10 Highway tunnel, Katschberg, Rennweg am Katschberg, Spittal an der Drau District, Carinthia, Austria