Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Nearest Localities

Results - nearest recorded localities to 41° 39' 56" N,72° 49' 53" W

LocalityLatitudeLongitudeDistanceBearing
Plainville Trap Rock Quarry (Tilcon New Britain Quarry), Plainville, Hartford County, Connecticut, USA41° 39' 56" N72° 49' 53" W0.0km (0.0 miles)
Interstate 84 and State Route 72 Intersection, New Britain, Hartford County, Connecticut, USA41° 40' 7" N72° 49' 29" W0.7km (0.4 miles)
Trap Rock quarry, Plainville, Hartford County, Connecticut, USA41° 40' 23" N72° 49' 45" W0.9km (0.5 miles)
Journey Road quarry, Plainville, Hartford County, Connecticut, USA41° 40' 24" N72° 49' 23" W1.1km (0.7 miles)
State Route 372 construction site, Plainville, Hartford County, Connecticut, USA41° 40' 39" N72° 50' 35" W1.7km (1.0 miles)
Tomasso Quarry, Farmington, Hartford County, Connecticut, USA41° 42' 10" N72° 49' 39" W4.2km (2.6 miles)
Clark farm (Holler's Mine), Southington, Hartford County, Connecticut, USA41° 37' 44" N72° 50' 30" W4.2km (2.6 miles)
State Route 9 - Ellis Street and State Route 72 interchanges (State Route 72 roadcut), New Britain, Hartford County, Connecticut, USA41° 39' 20" N72° 46' 12" W5.2km (3.2 miles)
Sherrill Street quarry, New Britain, Hartford County, Connecticut, USA41° 39' 6" N72° 46' 2" W5.5km (3.4 miles)
Hart's Lead Mine, Berlin, Hartford County, Connecticut, USA41° 37' 50" N72° 46' 20" W6.2km (3.9 miles)
State Route 4 road cut, Farmington, Hartford County, Connecticut, USA41° 43' 26" N72° 48' 41" W6.7km (4.2 miles)
Arute Field, New Britain, Hartford County, Connecticut, USA41° 41' 43" N72° 45' 36" W6.8km (4.2 miles)
Farmington Trap Rock Quarry, Farmington, Hartford County, Connecticut, USA41° 43' 40" N72° 48' 11" W7.3km (4.5 miles)
135 Fenn Road, Newington, Hartford County, Connecticut, USA41° 42' 6" N72° 45' 16" W7.5km (4.7 miles)
State Route 9 & State Route 71 Interchange, New Britain, Hartford County, Connecticut, USA41° 42' 44" N72° 45' 50" W7.7km (4.8 miles)
Hurley Hill, Bristol, Hartford County, Connecticut, USA41° 40' 34" N72° 55' 27" W7.8km (4.9 miles)
Fenn Road, Newington, Hartford County, Connecticut, USA41° 42' 20" N72° 45' 3" W8.0km (5.0 miles)
The Woodlands, Newington, Hartford County, Connecticut, USA41° 42' 29" N72° 45' 0" W8.3km (5.1 miles)
Indian Soapstone Quarry, Bristol, Hartford County, Connecticut, USA41° 40' 55" N72° 56' 0" W8.7km (5.4 miles)
State Routes 9 and 372 interchange, Berlin, Hartford County, Connecticut, USA41° 37' 26" N72° 44' 12" W9.1km (5.7 miles)
Bristol Copper Mine, Bristol, Hartford County, Connecticut, USA41° 43' 9" N72° 55' 26" W9.7km (6.0 miles)
Hawthorne Drive, Berlin, Hartford County, Connecticut, USA41° 35' 9" N72° 45' 42" W10.6km (6.6 miles)
2368-2384 Berlin Turnpike (Former Hartford Drive-In), Newington, Hartford County, Connecticut, USA41° 41' 12" N72° 42' 23" W10.6km (6.6 miles)
Balf Quarry, Newington, Hartford County, Connecticut, USA41° 43' 0" N72° 42' 39" W11.5km (7.1 miles)
Elmwood, West Hartford, Hartford County, Connecticut, USA41° 43' 59" N72° 43' 21" W11.8km (7.3 miles)
Whigville, Burlington, Hartford County, Connecticut, USA41° 43' 59" N72° 56' 31" W11.9km (7.4 miles)
Meriden Trap Rock Quarry (Lane's Quarry), Meriden, New Haven County, Connecticut, USA41° 33' 36" N72° 47' 42" W12.1km (7.5 miles)
Quartz locality, Meriden, New Haven County, Connecticut, USA41° 33' 42" N72° 46' 28" W12.5km (7.8 miles)
Pillow lava locality, Meriden, New Haven County, Connecticut, USA41° 33' 10" N72° 48' 56" W12.6km (7.8 miles)
Hubbard Park Quartz locality, Meriden, New Haven County, Connecticut, USA41° 33' 6" N72° 49' 42" W12.7km (7.9 miles)

Minerals recorded nearby (within 12.7 km)

Regions in mindat.org that contain this locality

RegionType
North America PlateTectonic Plate
Ganderia Domain, North America PlateDomain
USACountry
Connecticut, USAState
Hartford County, Connecticut, USACounty
Plainville, Hartford County, Connecticut, USATown
 
Mineral and/or Locality  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are Β© OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: April 26, 2024 04:03:59
Go to top of page