Log InRegister
Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download]
Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat
Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat
Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time
Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options
Search For:
Mineral Name:
Locality Name:
Keyword(s):
 
The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item
Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral Quiz
Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography

Sankt Egidien, St. Egidien, Zwickau, Saxony, Germany


Alternative Names:Saint Egidien, Sankt Egidien
Type:Populated place - a city, town, village, or other agglomeration of buildings where people live and work
Mindat.org Region:Sankt Egidien, Zwickau District, Saxony, Germany
Region:St. Egidien, Zwickau, Saxony, Germany
Latitude:50° 47' 10" N
Longitude:12° 37' 26" E
Lat/Long (dec):50.78617,12.62395
Köppen climate type:Cfb : Temperate oceanic climate
Population:3,709 (2015)
Mindat Feature ID:2841639
Long-form Identifier:mindat:2:6:2841639:3
GUID:76ae7cc5-b2c0-4c6a-bf5d-0807b9d1622d
  Search for other features

Mindat.org localities near to this feature


LocalityLatitudeLongitudeDistanceBearing
Kuhschnappel, Sankt Egidien, Zwickau District, Saxony, Germany50° 48' 25" N12° 38' 42" E2.8km (1.7 miles)
Callenberg South open cut No. 1, Callenberg, Zwickau District, Saxony, Germany50° 49' 28" N12° 39' 11" E4.7km (2.9 miles)
Hohndorf, Erzgebirgskreis, Saxony, Germany50° 44' 36" N12° 40' 32" E6.0km (3.7 miles)
Oberwald quarry (Kiefernberg quarry), Hohenstein-Ernstthal, Zwickau District, Saxony, Germany50° 49' 13" N12° 41' 25" E6.0km (3.7 miles)
Karl-May Cave, Hohenstein-Ernstthal, Zwickau District, Saxony, Germany50° 49' 32" N12° 41' 13" E6.2km (3.9 miles)
Heleneschacht Mine, Hohndorf, Erzgebirgskreis, Saxony, Germany50° 44' 32" N12° 41' 0" E6.4km (4.0 miles)
Pluto-Schacht, Gersdorf, Zwickau District, Saxony, Germany50° 44' 48" N12° 41' 50" E6.8km (4.2 miles)
Idaschacht Mine, Hohndorf, Erzgebirgskreis, Saxony, Germany50° 44' 21" N12° 41' 16" E6.9km (4.3 miles)
Merkur-Schacht, Gersdorf, Zwickau District, Saxony, Germany50° 44' 44" N12° 41' 54" E6.9km (4.3 miles)
Vereinigtfeldschacht Mine, Hohndorf, Erzgebirgskreis, Saxony, Germany50° 44' 6" N12° 40' 50" E6.9km (4.3 miles)
Zechenberg, Hohenstein-Ernstthal, Zwickau District, Saxony, Germany50° 48' 30" N12° 43' 26" E7.5km (4.6 miles)
St Lampertus mine, Zechenberg, Hohenstein-Ernstthal, Zwickau District, Saxony, Germany50° 48' 19" N12° 43' 33" E7.5km (4.7 miles)
Kaisergrube-Schacht II, Gersdorf, Zwickau District, Saxony, Germany50° 44' 47" N12° 42' 37" E7.5km (4.7 miles)
Kaisergrube-Schacht I, Gersdorf, Zwickau District, Saxony, Germany50° 44' 40" N12° 42' 43" E7.7km (4.8 miles)
St Anna Mine, Zechenberg, Hohenstein-Ernstthal, Zwickau District, Saxony, Germany50° 48' 34" N12° 43' 41" E7.8km (4.8 miles)
Wille Gottes mine, Zechenberg, Hohenstein-Ernstthal, Zwickau District, Saxony, Germany50° 48' 31" N12° 43' 44" E7.8km (4.8 miles)
Electra power station, Oelsnitz, Erzgebirgskreis, Saxony, Germany50° 43' 50" N12° 41' 41" E7.9km (4.9 miles)
Concordiaschacht Mine, Oelsnitz, Erzgebirgskreis, Saxony, Germany50° 44' 13" N12° 42' 28" E8.0km (5.0 miles)
VEB Steinkohlenwerk Martin Hoop, Zwickau, Zwickau District, Saxony, Germany50° 43' 34" N12° 33' 36" E8.0km (5.0 miles)
Friedensschacht Mine, Oelsnitz, Erzgebirgskreis, Saxony, Germany50° 43' 55" N12° 42' 17" E8.3km (5.2 miles)
Gewerkschaft Deutschland Mine, Oelsnitz, Erzgebirgskreis, Saxony, Germany50° 43' 34" N12° 41' 39" E8.3km (5.2 miles)
Callenberg North open cut No. 1, Callenberg, Zwickau District, Saxony, Germany50° 51' 15" N12° 40' 19" E8.3km (5.2 miles)
Hedwigschacht Mine, Oelsnitz, Erzgebirgskreis, Saxony, Germany50° 43' 46" N12° 42' 5" E8.3km (5.2 miles)
Callenberg North open cut No. 2, Callenberg, Zwickau District, Saxony, Germany50° 51' 44" N12° 38' 27" E8.6km (5.3 miles)
Vertrauenschacht mine, Lugau, Erzgebirgskreis, Saxony, Germany50° 44' 19" N12° 43' 32" E8.9km (5.5 miles)
Vereinsglückschacht Mine, Oelsnitz, Erzgebirgskreis, Saxony, Germany50° 43' 6" N12° 41' 51" E9.2km (5.7 miles)
Gotteshilfeschacht Mine, Oelsnitz, Erzgebirgskreis, Saxony, Germany50° 43' 31" N12° 42' 57" E9.4km (5.8 miles)
Wüstenbrand quarry, Hohenstein-Ernstthal, Zwickau District, Saxony, Germany50° 48' 23" N12° 45' 15" E9.4km (5.9 miles)
Gewerkschaft Gottes Segen Mine, Lugau, Erzgebirgskreis, Saxony, Germany50° 44' 2" N12° 43' 55" E9.6km (5.9 miles)
Victoriaschacht Mine, Lugau, Erzgebirgskreis, Saxony, Germany50° 44' 25" N12° 44' 33" E9.8km (6.1 miles)

Minerals recorded nearby (within 9.8 km)

Rock types recorded nearby (within 9.8 km)

Regions in mindat.org that contain this locality

RegionType
Eurasian PlateTectonic Plate
EuropeContinent
Bohemian Massif, EuropeMassif
GermanyCountry
Saxony, GermanyState
Zwickau District, Saxony, GermanyDistrict
Sankt Egidien, Zwickau District, Saxony, GermanyMunicipality

Regions in GADM Database

RegionGADM number
Germany, Sachsen, Zwickau, Rund um den Auersberg86.14.365.4276.0.0
Germany, Sachsen, Zwickau, Rund um den Auersberg, St. Egidien86.14.365.4276.9340.0
 
and/or  
Mindat Discussions Facebook Logo Instagram Logo Discord Logo
Mindat.org is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization.
Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2024, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph.
Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: May 9, 2024 23:37:41
Go to top of page